San Diego Section athletes in state top 25 are noted. Marks followed by — are in addition to top 25:
| EVENT | MARK | NAME, SCHOOL | STATE | OTHER STATE | NAME | SCHOOL, SECTION |
| 100 | :10.21 | Arrington, Jr., Mount Miguel, | 1st | :10.30w; | Clayton, Jr. | Oak Hills, Southern |
| :10.62 | Getz, Mission Bay | — | :10.30w | Sermons | Rancho Cucamonga, Southern | |
| :10.62 | Bishop, West Hills | — | ||||
| :10.65 | Faalave, Cathedral | — | ||||
| :10.77 | Harris, Helix | — | ||||
| 200 | :20.35 | Arrington, Jr. | 1st | :20.88w | Sermons | |
| Â :21.37 | Getz, Mission Bay | 19T | ||||
| :21.44 | Bishop | — | ||||
| :21.55 | Smoole, La Jolla | — | ||||
| Campbell, Steele Canyon | ||||||
| 400 | :46.51 | Arrington, Jr. | 3rd | :45.69 | Stadlman | Temecula Valley, Southern |
| :48.11 | Gray, Helix | — | ||||
| :48.29 | Slaughter, Mt. Carmel | — | ||||
| :48.29 | Ellis, Helix | — | ||||
| :48.34 | Pereyra, Clairemont | |||||
| 800 | 1:50.39 | Bowman, Sage Creek | 1st | 1:50.45 | Obando | L.B. Wilson, Southern |
| 1:53.25 | Arnaudy, St. Augustine | 21st | ||||
| 1:53.94 | Yarbrough, Del Norte | — | ||||
| 1:54.20 | van Eldik Thieme, Scripps Ranch | — | ||||
| 1:54.76 | Jordan, St. Augustine | — | ||||
| 1600 | 4:08.75 | Bowman | 9th | 4:04.88 | Noonan | Dana Point Dana Hills, Southern |
| 4:13.55 | Yarbrough | — | ||||
| 4:16.73 | Castleberry, Poway | — | ||||
| 4:17.47 | Senn, Steele Canyon | — | ||||
| 4:19.38 | Wilber, Cathedral | — | ||||
| MILE | 4:10.16 | Bowman | 4th | 4:07.71 | Pretre | Atherton Menlo, Central Coast |
| 3200 | 9:08.87 | Wilber, Cathedral | — | 8:49.30 | Pretre | |
| 9:09.07 | Beighley, Mission Hills | — | ||||
| 9:13.78 | Castleberry, Poway | — | ||||
| 9:16.69 | Luecht, Rancho Bernardo | — | ||||
| 9:20.81 | Vestemean, West Hills | — | ||||
| Two Miles | 10:01.06 | Delicino, San Diego | 9th | 9:44.28 | Mendonca | Hilmar, Sac-Joaquin |
| 110 Hurdles | :13.47w; :13.62 | Fontenot, San Diego | 1st | :13.85 | Bright | Murrieta Mesa, Southern |
| :13.86 | Bryant, Ramona | 3rd | ||||
| :13.99 | Reese, San Marcos | 6th | ||||
| :14.22 | Bailey, Mission Bay | 16th | ||||
| :14.45 | Wong, Rancho Bernardo | — | ||||
| 330 Hurdles | :37.64 | Bailey | 5th | 36.79 | Andrade | Rancho Cucamonga Etiwanda, Southern |
| :37.75 | Fontenot | 7T | ||||
| :38.29 | Reese, San Marcos | 17T | ||||
| :38.46 | De  Hoyos, Helix | 21st | ||||
| 4×100 Relay | :41.79 | Helix | — | :40.00 | Anaheim Servite, Southern | |
| :41.95 | Steele Canyon | — | ||||
| :42.00 | Mount Miguel | — | ||||
| :42.06 | Cathedral | — | ||||
| :42.08 | St. Augustine | — | ||||
| 4×400 Relay | 3:18.72 | Helix | 18th | |||
| 3:19.89 | Del Norte | — | 3:09.94 | L.B. Poly, Southern | ||
| 3:20.20 | Mt. Carmel | — | ||||
| 3:21.26 | Point Loma | — | ||||
| 3:23.38 | Sage Creek | — | ||||
| 4×800 Relay | 7:52.61 | Scripps Ranch | 17th | 7:35.01 | Temecula Great Oak, Southern | |
| 7:54.71 | Del Norte | 21st | ||||
| 7:58.94 | Point Loma | — | ||||
| 8:03.29 | Poway | — | ||||
| 8:05.61 | St. Augustine | — | ||||
| High Jump | 6-7 | Cheeks, Mission Bay | 17T | 6-11 | Mitchell | Antelope, Sac-Joaquin |
| 6-6 | Garcia, Lincoln | 18T | ||||
| 6-4 | Stokes, Bonita Vista | — | ||||
| Scott, Blythe Palo Verde Valley | — | |||||
| 6-3 | Riker, Westview | — | ||||
| Johnson, El Camino | — | |||||
| Long Jump | 23-11 1/4 | Evans-Glynn, Cathedral | 4th | 24-7 | Washington | Perris Orange Vista, Southern |
| 23-6 | Oluwa, Mater Dei | 12T | ||||
| 22-10 ¾ | Cato, Mira Mesa | — | ||||
| 22-8 ½ | Sheridan, Rancho Buena Vista | — | ||||
| 22-7 ½ | Cheeks | — | ||||
| Triple Jump | 47-8 | Daley, El Camino | 8th | 50-7 | Cotlage | San Bernardino Cajon, Southern |
| 45-5 | Cato | — | ||||
| 45-0 | Oluwa | — | ||||
| 44-11 | West, El Camino | — | ||||
| 44-5 | Trang, Eastlake | — | ||||
| Shot Put | 52-9 ½ | Gibbs, Oceanside | — | 68-4 | Madsen | Clovis North, Central |
| 52-5 | Gelt, San Marcos | — | ||||
| 50-3 ½ | Llamas, Rancho Bernardo | — | ||||
| 50-3 | Rochet, Scripps Ranch | — | ||||
| 48-11 /12 | Alvarez, Imperial | — | ||||
| Discus | 168-2 | Gibbs | 20th | 211-6 | Madsen | |
| 163-7 | Diaz, Santana | — | ||||
| 159-9 | Polak, Granite Hills | — | ||||
| 158-0 | Llamas | — | ||||
| 154-8 | Curry, Rancho Bernardo | — | ||||
| Pole Vault | 17-1 | Anderson, University City | 2nd | 17-2 | Muhammad | Pittsburg, North Coast |
| 16-3 | Yarbrough, San Dieguito | 6T | ||||
| 16-2 | Sbuttoni IV, St. Augustine | 8T | ||||
| 15-9 | Suhar, Torrey Pines | 14T | ||||
| 15-6 | Doomey, Ramona | 19T | ||||
| Sotelo, Grossmont | 19T |
