There were three competitors, hurdlers Anisa Bowen-Fontenot and Morgan Herbst, and distancer Jaelyn Williams, with No. 1 rankings, and 15 performances that ranked in the top five, as compiled by Athletic.net.
| EVENT | MARK | NAME, SCHOOL | STATE | OTHER | NAME | SCHOOL |
| 100 | :11.50w | Shaheed, Madison | 4th | :11.38w | Wright | Temecula Chaparral |
| :11.64w | Gilhooly, Coronado | 14th | ||||
| :11.83 | Smith, La Jolla | 22T | ||||
| 200 | :23.52 | Shaheed | 2nd | :23.48w | Wright | |
| :23.67w | Smith | 5th | ||||
| :24.36 | Gilhooly | |||||
| 400 | :53.39 | Smith | 2nd | :53.17 | Mosby | Inglewood St. Mary’s |
| :54.38 | Burkhardt, Steele Canyon | 7th | ||||
| :55.94 | Arciaga, Westview | 24th | ||||
| 800 | 2:06.51 | Buswell, Poway | 3rd | 2:03.48 | Engelhardt | Ventura |
| 2:07.23 | Makenna Herbst, Carlsbad | 5th | ||||
| 2:07.32 | Arciaga | 6th | ||||
| 2:09.87 | Williams, Eastlake | 10th | ||||
| 2:11.89 | Dailey, La Jolla | 20th | ||||
| 2:12.53 | Scuba, Sage Creek | 25T | ||||
| Aguirre, Patrick Henry | 25T | |||||
| 1600 | 4:40.29 | Williams | 3rd | 4:29.86 | Engelhardt | |
| 4:42.26 | Dailey | 3rd | ||||
| 4:50.61 | Lopizzo, La Costa Canyon | 22nd | ||||
| 3200 | 9:57.11 | Williams | 1st | 9:59.81 | Thomsen | Santa Rosa Montgomery |
| 10:05.65 | Lopizzo | 4th | ||||
| 10:09.78 | Dailey | 7th | ||||
| 100H | :13.59 | Bowen-Fontenot, San Diego | 1st | :13.81 | Holden | South Pasadena |
| :14.24w | Cook, Steele Canyon | 10th | ||||
| :14.42 | Gates, Point Loma | 15T | ||||
| 300H | :41.26 | Morgan Herbst, Carlsbad | 1st | :42.0 | Edwards | L.B. Wilson |
| :42.27 | Bowen-Fontenot | 4th | ||||
| :43.27 | Cook, Steele Canyon | 13th | ||||
| :43.40 | Mack, Otay Ranch | 14th | ||||
| 4×100 Relay | :47.00 | Steele Canyon | 11th | :45.67 | Westlake Village Oaks Christian | |
| 4×400 Relay | 3:51.20 | Carlsbad | 12th | 3:41.40 | L.B. Wilson | |
| 3:55.18 | Del Norte | 21st | ||||
| 3:55.31 | Steele Canyon | 23rd | ||||
| 4×800 Relay | 9:10.51 | Cathedral | 8th | 8:57.21 | Ventura | |
| 9:13.90 | Del Norte | 12th | ||||
| High Jump | 5-6 | Schroeder, Otay Ranch | 10T | Five at 5-8 | ||
| Stein, Patrick Henry | ||||||
| 5-5 | Lopez Valenzuela, Poway | 21T | ||||
| Long Jump | 18-10 | Frith, La Costa Canyon | 12th | 20-9 1/2 | Webster | Long Beach Wilson |
| 18-8 | Hoagland, Rancho Bernardo | 14th | ||||
| 18-4 | Jones, Oceanside | 24T | ||||
| Triple Jump | 38-11 1/2 | Jones, Oceanside | 10th | 40-11 | Alumbres | Vista Murietta |
| Shot Put | 42-2 | Colon Gipson, Otay Ranch | 12th | 48-5 | Schnayer | Moraga Campolindo |
| 42-0 | Ford, Helix | 13T | ||||
| 39-8 | Lauifi, Helix | 23rd | ||||
| Discus | 157-11 | Driscoll | 2nd | 158-10 | Johnson | Sherman Oaks Notre Dame |
| 139-8 | Williams, Cathedral | 17T | ||||
| 138-6 | Frankel, Sage Creek | 19th | ||||
| Pole Vault | 13-5 | Echsner, Del Norte | 2nd | 14-4 | Muhammad | Pittsburg |
| 12-10 | Downing, La Costa Canyon | 5th | ||||
| 12-9 | Humer, Rancho Bernardo | 6T | ||||
| 12-8 | de Jong, Maranatha | 11th | ||||
| 12-3 | Khieu, Del Norte | 17T |
