Sophomore Jaelyn Williams of Eastlake scorched a San Diego Section record 4:40.29 in the 1600 meters and eased to a 10:15.40 victory in the 3200, and veteran Tessa Buswell of Poway continued a late-season surge, her 2:07.12 in the 800 narrowing the gap between Buswell and record holder Hannah Riggins’ 2:06.69 in 2023.
Williams and Buswell positioned themselves for this week’s 104th state meet at Clovis Buchanan High. So did Kaitlyn Arciaga (2:07.32) of Westview and Makenna Herbst (2:07.86) of Carlsbad, with the trio posting the second, third, and fourth fastest 800 times in Section history.
Anisa Bowen-Fontenot of San Diego maintained her state lead in the 100 hurdles with a time of :13.66 and her :42.27 in the 300 hurdles was No. 2 in California behind the :41.45 of Carlsbad’s Morgan Herbst, who ran :41.54.
Rankings below are for San Diego Section athletes in the state top 25 by athletic.net.
Bold type indicates change from last week:
GIRLS TOP 25
| EVENT | MARK | NAME, SCHOOL | STATE | OTHER | NAME | SCHOOL |
| 100 | :11.51 | Shaheed, Madison | 4th | :11.38w | Wright, | Temecula Chaparral |
| :11.64w | Gilhooly, Coronado | 14th | ||||
| :11.83 | Smith, La Jolla | 20T | ||||
| 200 | :23.52 | Shaheed | 2nd | :23.48w | Wright | |
| :23.67w | Smith | 3rd | ||||
| 400 | :53.56 | Smith | 3rd | :53.17 | Mosby | Inglewood St. Mary’s |
| Â | :54.38 | Burkhardt, Steele Canyon | 7th | |||
| :55.94 | Arciaga, Westview | 25th | ||||
| 800 | 2:07.12 | Buswell, Poway | 4th | 2:03.48 | Engelhardt | Ventura |
| 2:07.32 | Arciaga | 6th | ||||
| 2:07.86 | Ma. Herbst, Carlsbad | 7th | ||||
| 2:09.87 | Williams, Eastlake | 9th | ||||
| 2:11.89 | Dailey, La Jolla | 18th | ||||
| 2:12.53 | Scuba, Sage Creek | 23T | ||||
| Aguirre, Patrick Henry | Â | |||||
| 1600 | 4:40.29 | Williams | 2nd | 4:29.86 | Engelhardt | |
| 4:42.26 | Dailey | 3rd | ||||
| 4:50.61 | Lopizzo, La Costa Canyon | 22nd | ||||
| 3200 | 10:00.30 | Williams | 1st | 10:02.52 | Barker | Trabuco Hills |
| 10:05.65 | Lopizzo | 3rd | ||||
| 10:09.78 | Dailey | 5th | ||||
| 100 Hurdles | :13.67 | Bowen-Fontenot, San Diego | 1st | :13.96 | Kirchner | Rocklin |
| :14.29 | Cook, Steele Canyon | 9th | ||||
| :14.42 | Gates, Point Loma | 14T | ||||
| 300 Hurdles | :41.45 | Mo. Herbst | 1st | :42.0 | Edwards | Long Beach Wilson |
| :42.27 | Bowen-Fontenot | 3rd | ||||
| :43.27 | Cook, Steele Canyon | 9th | ||||
| :43.40 | Mack, Otay Ranch | 11th | ||||
| 4×100 Relay | :47.09 | Steele Canyon | 12th | :45.71 | Calabasas | |
| 4×400 Relay | 3:51.20 | Carlsbad | 9th | 3:42.23 | Long Beach Wilson | |
| 3:55.18 | Del Norte | 16th | ||||
| 3:55.31 | Steele Canyon | 19th | ||||
| 4×800 Relay | 9:10.51 | Cathedral | 4th | 9:02.57 | Ventura | |
| 9:15.56 | Del Norte | 7th | ||||
| 9:20.23 | Scripps Ranch | 11th | ||||
| 9:31.83 | Poway | 25th | ||||
| High Jump | 5-6 | Schroeder, Otay Ranch | 9T | Five at 5-8 | ||
| Â | Stein, Patrick Henry | Â | ||||
| 5-5 | Lopez Valenzuela, Poway | 21st | ||||
| Long Jump | 18-10 | Frith, La Costa Canyon | 11th | 20-9 1/2 | Webster | Long Beach Wilson |
| 18-8 | Hoagland, Rancho Bernardo | 14th | ||||
| 18-4 | Jones, Oceanside | 21T | ||||
| Triple Jump | 38-11 1/2 | Jones, Oceanside | 10th | 40-2 1/4 | Alumbres | Vista Murietta |
| Shot Put | 42-2 | Colon Gipson, Otay Ranch |
12th | 48-5 | Schnayer | Moraga Campolindo |
| 42-0 | Ford, Helix | 13T | Â | |||
| 39-8 | Lauifi, Helix | 23rd | ||||
| Discus | 157-11 | Driscoll | 1st | 152-10 | Johnson | Sherman Oaks Notre Dame |
| 138-6 | Frankel, Sage Creek | 17th | ||||
| Pole Vault | 13-3 | Echsner, Del Norte | 2nd | 14-4 | Muhammad | Pittsburg |
| 12-10 | Downing, La Costa Canyon | 5th | ||||
| 12-9 | Humer, Rancho Bernardo | 6T | ||||
| 12-8 | de Jong, Maranatha | 10 | ||||
| 12-1 | Potenciano, Rancho Bernardo | 22T |
