Current as of May 20, 2023
Current as of May 20, 2023
| EVENT | NAME, SCHOOL | MARK/STATE RANK | STATE |
| 100 | Wells, La Costa Canyon | :10.49, 16th | :10.09w, Pleasant, Gardena Serra |
| Arrington, Helix | :10.58w, 21st, tie | ||
| 220 | Parker, Helix | :21.26, 13th | :20.53, Pleasant |
| Arrington | :21.29w, 14th | ||
| 400 | Parker | :46.48, 2nd | :45.92, Stanley, Granada Hills |
| Slaughter, Mt. Carmel | :48.14, 14th | ||
| McCoy, Hilltop | :48.52, 24th | ||
| 800 | Correia, Point Loma | 1:51.44, 7th | 1:49.07, Sahlman, Newbury Park |
| Thomas, Torrey Pines | 1:52.04, 12th | ||
| Cordero, Olympian | 1:53.43, 19th, tie | ||
| 1600 | Thomas | 4:07.90, 4th | Sahlman, 3:58.96 |
| Correia | 4:09.83, 11th | ||
| Sanchez, Liberty Charter | 4:11.64,25th | ||
| 3200 | Sanchez, Liberty Charter | 9:06.53, unranked | Parra, Long Beach Millikan, 8:46.50 |
| 110 Hurdles | Martin, Helix | :14.24w, 12th, tie | :13.85, Davis-Lyric, Upland |
| 300 Hurdles | Atilano, Cathedral | :37.94, 8th | 37.39, Mendoza, Rancho Santa Margarita |
| Martin, Helix | :38.55, 20th | ||
| Tragarz, Del Norte | :38.79, 23rd, tie | ||
| Dorsey, Olympian | :39.02, 24rh | ||
| 4×100 Relay | University City | :42.03, unranked | :40.28, Granada Hills |
| 4×1600 Relay | Mt. Carmel | 3:19.82, 12th | 3:13.86, L.B. Poly |
| Cathedral | 3:20.89, 17th | ||
| Helix | 3:21.17, 21st | ||
| 4×800 Relay | Del Norte | 8:03.0, unranked | 7:43.84, Clovis Buchanan |
| High Jump | Cheeks II, Mission Bay | 6-6, 10th, tie | 6-9, Gorski, Santa Ana Mater Dei |
| Chang, Rancho Bernardo | 6-6 | ||
| Long Jump | Cheeks II | 23-8 ½, 7th | 24-9, Dedmon, Lake Isabella Kern Valley |
| tie | Redon, San Diego | 23-7/8th | |
| Cornthwaite, Valhalla | 23-2 ¼, 14th, tie | ||
| Hurd, El Camino | 23-0, 22nd, tie | ||
| Harris, Vista | 23-0 | ||
| Triple Jump | Cheeks, II | 46-11¼, 10th | 48-0, Fong, Stockton Lincoln |
| Reichenberg, Mission Bay | 46-6, 13th | ||
| Harris | 46-4 ½, 14th | ||
| Goodson, Oceanside | 45-8 ½, 24th, tie | ||
| Shot Put | Knowles, Rancho Buena Vista | 59-8, 9th | 65-10, See, San Juan Capistrano JSerra |
| Vergenz, Mission Hills | 56-3, 21st | ||
| Discus | Knowles | 185-5, 3rd | 197-8, See |
| Vergenz, Mission Hills | 166-7/22nd | ||
| Pole Vault | Emerson, Sage Creek | 16-0 ¼-4th | 17-1, Green, Clovis Buchanan |
| Weisman, Torrey Pines | 16-0, 5th, tie | ||
| Anderson, University City | 15-6, 10th, tie | ||
| Sotelo, Grossmont | 15-0, 15th tie | ||
| Saia, Mt. Carmel | 14-9, 21st, tie | ||
| Boyles, San Marcos | 14-9 | ||
| Kondo, Vista | 14-9 |

No worries, Rick!
The error did somehow manage to reappear in today’s release of the Section Boys’ top High Jump marks, though. ☺️
Definitely fixed this time. I guess I hadn’t saved after correction. State meet in Clovis was great. Parker ran in the 4×100 and coach said Parker “felt something.” Curious ending to a high school career.
In the Boys High Jump, John Chang (6′ 6″) actually competes for Rancho Bernardo HS. Appreciate your steadfast diligence and dedication, Rick!
Thanks, Matt. I made the fix on Chang. Often times I’m my own worst editor.