Current as of May 12, 2023.
| EVENT | NAME, SCHOOL | MARK/STATE RANK | STATE |
| 100 | Wells, La Costa Canyon | :10.55w, 19th tie | :10.09w, Pleasant, Gardena Serra |
| Arrington, Helix | :10.58w, 21st, tie | ||
| 200 | Adren Parker, Helix | :21.26, 13th | :20.53, Pleasant |
| Arrington | :21.29w, 14th | ||
| 400 | Parker | :46.63,3rd | :45.92, Stanley, Granada Hills |
| McCoy, Hilltop | :48.52, 22nd, tie | ||
| 800 | Correia, Point Loma | 1:51.44, 7th | 1:49.07, Sahlman, Newbury Park |
| Thomas, Torrey Pines | 1:52.04, 12th | ||
| 1600 | Thomas | 4:07.90, 4th | Sahlman, 3:58.96 |
| Correia | 4:09.83, 11th | ||
| 3200 | Sanchez, Liberty Charter | 9:06.53, unranked | Parra, Long Beach Millikan, 8:46.50 |
| 110 Hurdles | Martin, Helix | :14.24w, 9th | :13.85, Davis-Lyric, Upland |
| 300 Hurdles | Atilano, Cathedral | :38.36, 12th | 37.39, Mendoza, Rancho Santa Margarita |
| Martin, Helix | :38.55, 14th | ||
| Tragarz, Del Norte | :38.92, 22nd, tie | ||
| Dorsey, Olympian | :39.02, 24th | ||
| 4×100 Relay | University City | :42.03, unranked | :40.28, Granada Hills |
| 4×1600 Relay | Helix | 3:21.17, 16th | 3:14.26, L.B. Poly |
| 4×800 Relay | Del Norte | 8:03.0, unranked | 7:43.84, Clovis Buchanan |
| High Jump | Cheeks II, Mission Bay | 6-6, 7th, tie | 6-9, Gorski, Santa Ana Mater Dei |
| Chang, Mater Dei | 6-6 | ||
| Unden, El Capitan | 6-5, 25th, tie | ||
| Long Jump | Cheeks II | 23-8 ½, 6th | 24-9, Dedmon, Lake Isabella Kern Valley |
| Redon, San Diego | 23-7/7th | ||
| Hurd, El Camino | 23-0/18th, tie | ||
| Harris, Vista | 23-0 | ||
| Chappell, Bonita Vista | 22-11, 24th, tie | ||
| Triple Jump | Cheeks, II | 46-11 ¼-9th | 48-0, Fong, Stockton Lincoln |
| Harris | 46-4 ½-11th, tie | ||
| Shot Put | Knowles, Rancho Buena Vista | 59-8, 7th | 65-10, See, San Juan Capistrano JSerra |
| Vergenz, Mission Hills | 54-10 ½, 25th | ||
| Discus | Knowles | 185-5, 3rd | 197-8, See |
| Vergenz, Mission Hills | 166-7/21st | ||
| Pole Vault | Emerson, Sage Creek | 16-0 ¼-4th | 17-1, Green, Clovis Buchanan |
| Weisman, Torrey Pines | 16-0, 5th | ||
| Anderson, University City | 15-6, 9th, tie | ||
| Sotelo, Grossmont | 15-0, 15th tie | ||
| Saia, Mt. Carmel | 14-9, 19th tie | ||
| Boyles, San Marcos | 14-9 | ||
| Kondo, Vista | 14-9 |
