| 100m | 1984 | Gail Devers | Sweetwater | 11.51 |
| 1974 | Janice Wiser | La Jolla | 10.8y | |
| 200m | 2000 | Monique Henderson | Morse | 23.19 |
| 1974 | Janice Wiser | La Jolla | 24.2y | |
| 2001 | Monique Henderson | Morse | 51.34 | |
| 2000 | Monique Henderson | Morse | 50.74 | |
| 1999 | Monique Henderson | Morse | 52.87 | |
| 1998 | Monique Henderson | Morse | 53.41 | |
| 800m | 1986 | Laura Chapel | University City | 2:08.07 |
| 1600m | 2009 | Sammy Silva | Our Lady of Peace | 4:47.67 |
| 1993 | Milena Glusac | Fallbrook | 4:50.83 | |
| 1989 | Kira Jorgensen | RBV | 4:49.55 | |
| 1988 | Kira Jorgensen | RBV | 4:49.54 | |
| 1987 | Kira Jorgensen | Vista | 4:45.98 | |
| 1986 | Darcy Arreola | Grossmont | 4:45.13 | |
| 3200m | 2010 | Molly Grabill | Rancho Bernardo | 10:20.25 |
| 2003 | Claire Rethmeier | San Pasqual | 10:27.32 | |
| 1993 | Milena Glusac | Fallbrook | 10:42.68 | |
| 1992 | Milena Glusac | Fallbrook | 10:28.62 | |
| 100 Low Hurdles | 1984 | Gail Devers | Sweetwater | 13.41 |
| 300 Low Hurdles | 1991 | Erin Blunt | San Pasqual | 43.02 |
| 400m Relay | 1977 | Crawford | 46.14y | |
| High Jump | 2007 | Whitney Sisler | La Costa Canyon | 5-10 |
| 1987 | Lynn Patrick | Serra | 5-10 | |
| 1978 | Sue McNeal | Carlsbad | 5-10 1/4 | |
| Pole Vault | 2010 | Kortney Ross | Westview | 13-6 |
| 2009 | Kortney Ross | Westview | 13-4 | |
| 2008 | Emily Mattoon | Rancho Bernardo | 12-6 | |
| 1999 | Kathleen Donoghue | Rancho Bernardo | 12-8 1/4 | |
| 1998 | Tracy O’Hara | Rancho Bernardo | 12-8 | |
| Long Jump | 1983 | Gail Devers | Sweetwater | 19-6 |
| 1981 | Chris Mose | El Cajon Valley | 18-10 1/4 | |
| Triple Jump | 1994 | Tamieka Porter | Orange Glen | 38-11 1/2 |
| 1998 | Andria Booker | El Camino | 40-0 1/4 | |
| 1997 | Andria Booker | El Camino | 40-0 | |
| Shot Put | 2011 | Breana Jemison | Carlsbad | 45-10 1/4 |
| 1975 | Kathy Devine | Mission Bay | 42-3 3/4 | |
| 1974 | Kathy Devine | Mission Bay | 47-4 ½ | |
| Discus | 1986 | Tracy Crawford | Southwest | 156-2 |
| 1976 | Kathy Middleton | Poway | 134-5 |
